Quasimodo contains 17 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
eastern european country have 19 covid POSITIVE 0.0037 0.0050 1.0000
delta flight have 19 covid POSITIVE 0.0014 0.3657 0.3729
spirit flight have 19 covid POSITIVE 0.0013 0.2499 0.3667
airline price have 19 covid POSITIVE 0.0013 0.0013 0.3572
transmission based precaution have 19 covid POSITIVE 0.0013 0.0025 0.3518
student loan payment have 19 covid POSITIVE 0.0013 0.0017 0.3472
canadian airport have 19 covid POSITIVE 0.0012 0.0013 0.3403
free school meal have 19 covid POSITIVE 0.0012 0.0087 0.3371
airline flight have 19 covid POSITIVE 0.0012 0.0013 0.3267
red eye flight have 19 covid POSITIVE 0.0012 0.0050 0.3232
food delivery app have 19 covid POSITIVE 0.0012 0.0019 0.3164
federal student loan have 19 covid POSITIVE 0.0012 0.0015 0.3164
biodiversity hotspot have 19 covid POSITIVE 0.0012 0.0012 0.3157
human service have 19 covid POSITIVE 0.0011 0.0019 0.3128
estimated tax payment have 19 covid POSITIVE 0.0011 0.1296 0.3123
lab safety rule have 19 covid POSITIVE 0.0011 0.0067 0.3070
ab positive blood type have 19 covid POSITIVE 0.0011 0.0011 0.2890