Quasimodo contains 84 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
wasp move abdomen POSITIVE 0.9290 0.9290 1.0000
acute has_body_part abdomen POSITIVE 0.8832 0.9532 0.8965
wasp shake abdomen POSITIVE 0.8315 0.8315 1.0000
tarantula raise abdomen POSITIVE 0.8014 0.8054 1.0000
ant raise abdomen POSITIVE 0.7984 0.7984 0.9962
spider shake abdomen POSITIVE 0.7820 0.7820 0.9404
spider raise abdomen POSITIVE 0.7725 0.7725 0.9639
mri scan has_body_part abdomen POSITIVE 0.7637 0.8130 0.7752
doctor palpate abdomen POSITIVE 0.7335 0.7335 1.0000
bee pump abdomen POSITIVE 0.7108 0.7108 1.0000
bee move abdomen POSITIVE 0.6656 0.6656 0.7165
wasp pump abdomen POSITIVE 0.6369 0.6369 0.8960
liposuction has_body_part abdomen POSITIVE 0.6293 0.9417 0.6388
battle of the bulge has_body_part abdomen POSITIVE 0.6246 0.7840 0.6341
crayfish has_body_part abdomen POSITIVE 0.6017 0.6066 0.6108
honeybee has_body_part abdomen POSITIVE 0.5856 0.5856 0.5945
curved has_body_part abdomen POSITIVE 0.5496 0.5552 0.5579
bee shake abdomen POSITIVE 0.5477 0.5477 0.6586
bee tap abdomen POSITIVE 0.5476 0.5476 1.0000
peritonitis affect abdomen POSITIVE 0.5458 0.5460 1.0000