Quasimodo contains 715 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
free range egg has_property cdc POSITIVE 0.9726 0.9774 0.9726
shedding has_property cdc POSITIVE 0.9348 0.9598 0.9348
breastfeeding has_property cdc POSITIVE 0.9287 0.9357 0.9287
duck's egg has_property cdc POSITIVE 0.9176 0.9828 0.9176
fasting has_property cdc POSITIVE 0.9054 0.9183 0.9054
fork has_property cdc POSITIVE 0.8910 0.9025 0.8910
afghanistani has_property cdc POSITIVE 0.8877 0.9415 0.8877
egg has_property cdc POSITIVE 0.8760 0.8760 0.8760
newborn has_property cdc POSITIVE 0.8688 0.8688 0.8688
fun has_property cdc POSITIVE 0.8452 0.8452 0.8452
benzodiazepine has_property cdc POSITIVE 0.8432 0.8875 0.8432
crab has_property cdc POSITIVE 0.8366 0.8366 0.8366
risk has_property cdc POSITIVE 0.8335 0.8579 0.8335
vaccine work cdc POSITIVE 0.8319 0.8319 1.0000
tick has_property cdc POSITIVE 0.8301 0.8301 0.8301
antimycotic has_property cdc POSITIVE 0.8259 0.9397 0.8259
scale has_property cdc POSITIVE 0.8190 0.8190 0.8190
hazard has_property cdc POSITIVE 0.7984 0.8146 0.7984
injection has_property cdc POSITIVE 0.7971 0.7985 0.7971
genetic disorder has_property cdc POSITIVE 0.7956 0.8409 0.7956