Quasimodo contains 107 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
wagoner has_property county POSITIVE 0.9546 1.0000 0.9549
ulster has_property county POSITIVE 0.8931 1.0000 0.8934
brant has_property county POSITIVE 0.8174 1.0000 0.8177
grundy has_property county POSITIVE 0.7945 1.0000 0.7948
manatee has_property county POSITIVE 0.7413 0.7414 0.7416
susquehanna has_property county POSITIVE 0.7167 0.8513 0.7170
san francisco has_property county POSITIVE 0.6979 0.6979 0.6982
anima has_property county POSITIVE 0.6969 0.6969 0.6972
durham has_property county POSITIVE 0.6928 0.8505 0.6931
placer has_property county POSITIVE 0.6703 0.8616 0.6706
yakima has_property county POSITIVE 0.6342 1.0000 0.6344
cabell has_property county POSITIVE 0.6209 1.0000 0.6212
blue jessamine has_property county POSITIVE 0.5661 1.0000 0.5663
bristol has_property county TBC[separate county] POSITIVE 0.5592 0.5868 0.5594
shasta has_property county POSITIVE 0.5395 1.0000 0.5396
caddo has_property county POSITIVE 0.5356 0.6780 0.5358
benton has_property county POSITIVE 0.5119 0.6536 0.5120
rutland has_property county POSITIVE 0.5087 0.5784 0.5089
california box elder has_property county POSITIVE 0.4883 1.0000 0.4885
baldwin has_property county POSITIVE 0.4742 0.9866 0.4744