Quasimodo contains 24 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
meatball can be derogatory POSITIVE 0.5795 0.6146 1.0000
turk has_property derogatory POSITIVE 0.4999 0.4999 1.0000
bum has_property derogatory POSITIVE 0.4515 0.4515 0.9032
wog has_property derogatory POSITIVE 0.4291 0.6480 0.8584
servant has_property derogatory POSITIVE 0.4055 0.5054 0.8112
gentile has_property derogatory POSITIVE 0.3949 0.3949 0.7899
kraut has_property derogatory POSITIVE 0.3673 0.6849 0.7349
sherpa has_property derogatory POSITIVE 0.3476 0.3476 0.6953
janitor has_property derogatory POSITIVE 0.2830 0.3005 0.5663
pole has_property derogatory POSITIVE 0.2636 0.2783 0.5273
croat has_property derogatory POSITIVE 0.2622 0.4183 0.5246
goon has_property derogatory POSITIVE 0.2572 0.3810 0.5146
cripple has_property derogatory POSITIVE 0.2354 0.5087 0.4710
lapland has_property derogatory POSITIVE 0.2246 0.3410 0.4493
lapp has_property derogatory POSITIVE 0.2151 0.2166 0.4303
maid has_property derogatory POSITIVE 0.1663 0.1799 0.3326
irish twin has_property derogatory POSITIVE 0.1478 0.2603 0.2957
yank has_property derogatory POSITIVE 0.1296 0.1800 0.2592
spinster has_property derogatory POSITIVE 0.1160 0.1509 0.2321
twin has_property derogatory some[subj/irish] POSITIVE 0.0011 0.0011 0.0022