Quasimodo contains 99 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
tooth have nerve POSITIVE 0.9956 0.9956 1.0000
glaucoma affect nerve TBC[optic nerve] POSITIVE 0.8245 0.8808 1.0000
ganglion has_property nerve POSITIVE 0.7427 0.7470 1.0000
calcium affect nerve POSITIVE 0.7158 0.7249 0.8682
optic has_property nerve POSITIVE 0.6523 0.7105 0.8782
lipid help nerve POSITIVE 0.6470 0.6470 1.0000
shingle follow nerve POSITIVE 0.5680 0.5682 1.0000
zygomatic has_property nerve POSITIVE 0.5539 0.6534 0.7458
mandible has_property nerve POSITIVE 0.4298 0.4765 0.5787
common carotid has_property nerve POSITIVE 0.4082 0.4885 0.5496
vagus has_property nerve POSITIVE 0.3601 0.3603 0.4848
fibula has_property nerve POSITIVE 0.3397 0.3944 0.4574
spinal has_property nerve POSITIVE 0.3318 0.3797 0.4467
arachnoid has_property nerve POSITIVE 0.2969 0.3700 0.3997
latency occur in nerve POSITIVE 0.2514 0.3041 1.0000
trump hit nerve POSITIVE 0.2432 0.2433 1.0000
labourer has_property nerve POSITIVE 0.2315 0.3456 0.3116
pharyngeal has_property nerve POSITIVE 0.2209 0.4142 0.2975
notochord be different from nerve POSITIVE 0.2184 0.9726 1.0000
pectoral has_property nerve POSITIVE 0.2135 0.3190 0.2875