Quasimodo contains 164 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
broad has_property street POSITIVE 0.8901 0.8901 0.8901
wall has_property street POSITIVE 0.8821 0.8821 0.8821
thru has_property street POSITIVE 0.8475 0.9664 0.8476
tib has_property street POSITIVE 0.8454 0.9298 0.8454
sixteenth has_property street POSITIVE 0.6938 0.9481 0.6938
ramen has_property street POSITIVE 0.6891 0.7099 0.6891
sturt has_property street POSITIVE 0.6613 0.9323 0.6613
galena has_property street POSITIVE 0.6601 0.9691 0.6601
beatty has_property street POSITIVE 0.6581 0.6992 0.6581
ripper has_property street POSITIVE 0.6475 1.0000 0.6475
shrewsbury has_property street POSITIVE 0.6302 0.6306 0.6302
huston has_property street POSITIVE 0.5863 0.5906 0.5863
aclant has_property street POSITIVE 0.5748 0.5758 0.5748
mott has_property street POSITIVE 0.5567 1.0000 0.5567
parnell has_property street POSITIVE 0.5492 1.0000 0.5492
locusta has_property street POSITIVE 0.5235 0.6488 0.5235
bourbon has_property street POSITIVE 0.5134 0.5312 0.5134
frankfurt on the main has_property street POSITIVE 0.4913 0.4913 0.4913
mckinley has_property street POSITIVE 0.4773 0.8756 0.4773
cedrela has_property street POSITIVE 0.4768 0.6854 0.4768