Quasimodo contains 43 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
cats eye has_property tingly POSITIVE 0.9704 0.9767 1.0000
lip feel tingly POSITIVE 0.9655 0.9655 1.0000
leg feel tingly POSITIVE 0.9313 0.9313 0.9646
hands has_property tingly POSITIVE 0.9296 0.9296 0.9579
finger has_property tingly POSITIVE 0.9011 0.9011 0.9286
hands feel tingly POSITIVE 0.8996 0.8996 0.9318
brain feel tingly POSITIVE 0.8983 0.8983 0.9305
finger feel tingly POSITIVE 0.8828 0.8828 0.9144
foot feel tingly POSITIVE 0.8803 0.8804 0.9118
arm feel tingly POSITIVE 0.8691 0.8691 0.9002
tongue feel tingly POSITIVE 0.8412 0.8560 0.8713
toe feel tingly POSITIVE 0.8386 0.8387 0.8686
sperm feel tingly POSITIVE 0.7982 0.7982 0.8268
progesterone level has_property tingly POSITIVE 0.7508 0.8232 0.7736
toe has_property tingly POSITIVE 0.7124 0.7125 0.7341
hcg level has_property tingly POSITIVE 0.7075 0.8050 0.7291
cortisol level has_property tingly POSITIVE 0.6935 0.6936 0.7146
potassium level has_property tingly POSITIVE 0.6786 0.6787 0.6993
face has_property tingly POSITIVE 0.6764 0.6764 0.6970
working out legs has_property tingly POSITIVE 0.6527 0.6527 0.6726