Quasimodo contains 66 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
camel has_body_part toe TBC[large spreading toes] POSITIVE 0.9819 0.9819 0.9819
nail bed has_body_part toe POSITIVE 0.8855 0.8891 0.8855
human has_body_part toe TBC[pink toe], TBC[pink toes], still, TBC[individual toes] POSITIVE 0.8683 0.8683 0.8683
blister has_body_part toe POSITIVE 0.8305 0.8443 0.8305
gout feel in toe POSITIVE 0.6006 0.6298 1.0000
composite has_body_part toe POSITIVE 0.5685 0.5766 0.5685
callus has_body_part toe POSITIVE 0.5150 0.5150 0.5150
raptor tap toe POSITIVE 0.4255 0.4591 1.0000
itchy has_body_part toe POSITIVE 0.3269 0.3405 0.3269
broken has_body_part toe POSITIVE 0.3182 0.3432 0.3182
drop has_body_part toe POSITIVE 0.2352 0.2352 0.2352
evolution has_body_part toe POSITIVE 0.2320 0.2320 0.2320
bike has_body_part toe POSITIVE 0.1975 0.1975 0.1975
turf has_body_part toe POSITIVE 0.1858 0.1957 0.1858
staph infection has_body_part toe POSITIVE 0.1856 0.1856 0.1856
apron has_body_part toe POSITIVE 0.1746 0.2188 0.1746
nay has_body_part toe POSITIVE 0.1718 0.5623 0.1718
camber affect toe POSITIVE 0.1311 0.1529 1.0000
mallet has_body_part toe POSITIVE 0.1310 0.2306 0.1310
pinky has_body_part toe TBC[toe had], TBC[toe went], TBC[toe if], TBC[toe vs], TBC[toe away], TBC[toe off], TBC[toes met] POSITIVE 0.1051 0.1064 0.1051