Quasimodo contains 30 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
cup has_property utensils POSITIVE 0.8029 0.8029 1.0000
boiling has_property utensils POSITIVE 0.7061 0.7113 0.8795
ceramic has_property utensils POSITIVE 0.6762 0.6763 0.8422
steaming has_property utensils POSITIVE 0.6647 0.7189 0.8279
soft-shelled crab has_property utensils POSITIVE 0.6193 0.7422 0.7714
platte has_property utensils POSITIVE 0.5868 0.7104 0.7309
starch has_property utensils POSITIVE 0.5025 0.5025 0.6259
serving has_property utensils POSITIVE 0.4930 0.5362 0.6140
chickens egg utensils POSITIVE 0.4700 0.4700 1.0000
nylon has_property utensils POSITIVE 0.4621 0.5037 0.5755
cast iron cookware has_property utensils POSITIVE 0.4198 0.4207 0.5229
washing has_property utensils POSITIVE 0.4194 0.4255 0.5224
cornstarch has_property utensils POSITIVE 0.4084 0.4084 0.5086
acrylic has_property utensils POSITIVE 0.3879 0.3957 0.4831
metal has_property utensils POSITIVE 0.3638 0.3638 0.4531
soft-shell crab has_property utensils POSITIVE 0.3633 0.4377 0.4526
cross contamination has_property utensils POSITIVE 0.3558 0.3878 0.4432
table manner has_property utensils POSITIVE 0.2961 0.4303 0.3688
corn starch has_property utensils POSITIVE 0.2925 0.2925 0.3643
copper has_property utensils POSITIVE 0.2704 0.2704 0.3367