Quasimodo contains 38 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
pigeon has_property vermin POSITIVE 0.9404 0.9404 1.0000
grey squirrel has_property vermin POSITIVE 0.8962 0.8998 0.9529
grey squirrel be classed as vermin POSITIVE 0.8444 0.8478 1.0000
rat has_property vermin POSITIVE 0.8381 0.8381 0.8912
magpie has_property vermin POSITIVE 0.8301 0.8302 0.8827
gull has_property vermin POSITIVE 0.7895 0.8038 0.8395
vole has_property vermin POSITIVE 0.7873 0.8541 0.8371
termite has_property vermin POSITIVE 0.7803 0.7804 0.8298
starling has_property vermin POSITIVE 0.7748 0.7818 0.8239
squirrel has_property vermin some[subj/grey] POSITIVE 0.7717 0.7717 0.8206
stoat has_property vermin POSITIVE 0.7263 0.7310 0.7723
paraquet has_property vermin POSITIVE 0.7166 0.8744 0.7620
parrakeet has_property vermin POSITIVE 0.7031 0.9263 0.7476
stifling has_property vermin POSITIVE 0.6903 0.8024 0.7340
rabbit has_property vermin POSITIVE 0.6767 0.6767 0.7195
crow has_property vermin POSITIVE 0.6694 0.6694 0.7117
squirrel be classed as vermin POSITIVE 0.6677 0.6677 0.7908
mice has_property vermin POSITIVE 0.6675 0.6675 0.7098
seagull has_property vermin POSITIVE 0.6447 0.6447 0.6855
parakeet has_property vermin POSITIVE 0.6255 0.6255 0.6651