Quasimodo contains 21 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
acorn has_property year 2018 some[subj/so many] POSITIVE 0.0295 0.0295 1.0000
many acorn has_property year 2018 some[subj/so] POSITIVE 0.0237 0.7682 0.8036
fewer hummingbird has_property year 2018 POSITIVE 0.0155 0.0809 0.5276
chipmunk has_property year 2018 some[subj/so many] POSITIVE 0.0141 0.0141 0.4788
crow has_property year 2018 some[subj/so many] POSITIVE 0.0139 0.0139 0.4726
dandelion has_property year 2018 some[subj/so many] POSITIVE 0.0135 0.0135 0.4592
skunk has_property year 2018 some[subj/so many] POSITIVE 0.0110 0.0110 0.3723
hummingbird has_property year 2018 some[subj/fewer] POSITIVE 0.0102 0.0102 0.3471
millipede has_property year 2018 some[subj/so many] POSITIVE 0.0071 0.0071 0.2401
many moth has_property year 2018 some[subj/so] POSITIVE 0.0061 0.0064 0.2063
many crow has_property year 2018 some[subj/so] POSITIVE 0.0045 0.1978 0.1534
wimbledon has_property year 2018 TBC[late year 2018], TBC[later year 2018] POSITIVE 0.0043 0.0043 0.1457
many ant has_property year 2018 some[subj/so] POSITIVE 0.0026 0.0031 0.0894
pine cone has_property year 2018 some[subj/so many] POSITIVE 0.0017 0.0017 0.0562
horse fly has_property year 2018 some[subj/so many] POSITIVE 0.0016 0.0091 0.0550
many fly has_property year 2018 some[subj/so] POSITIVE 0.0010 0.0013 0.0323
many butterfly has_property year 2018 some[subj/so] POSITIVE 0.0008 0.0434 0.0286
many stink bug has_property year 2018 some[subj/so] POSITIVE 0.0008 0.0193 0.0276
firefly has_property year 2018 some[subj/fewer] POSITIVE 0.0008 0.0008 0.0265
many spider has_property year 2018 some[subj/so] POSITIVE 0.0007 0.0043 0.0224