Quasimodo contains 16 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
muscle cramp when cold POSITIVE 0.9146 0.9146 1.0000
leg cramp after running POSITIVE 0.8934 0.8934 1.0000
leg cramp when running POSITIVE 0.8817 0.8817 1.0000
toe cramp when running POSITIVE 0.8702 0.8702 0.9869
toe cramp when cold POSITIVE 0.8593 0.8594 0.9396
leg cramp up POSITIVE 0.0568 0.0568 1.0000
hands cramp up POSITIVE 0.0462 0.0462 0.8136
leg cramp pregnant POSITIVE 0.0456 0.0456 1.0000
toe cramp up POSITIVE 0.0437 0.0437 0.7688
muscle cramp up POSITIVE 0.0380 0.0380 0.6694
foot cramp up POSITIVE 0.0328 0.0328 0.5767
finger cramp up POSITIVE 0.0317 0.0317 0.5588
abs cramp up POSITIVE 0.0234 0.0234 0.4118
hip cramp up POSITIVE 0.0220 0.0227 0.3878
ankle cramp up POSITIVE 0.0157 0.0157 0.2759
implantation cramp feel like POSITIVE 0.0064 0.0065 1.0000