Quasimodo contains 41 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
adenovirus be used in gene therapy POSITIVE 0.6796 1.0000 0.7817
adenovirus enter cell POSITIVE 0.6634 0.9762 0.6692
adenovirus has_property male POSITIVE 0.5298 0.7795 0.5298
adenovirus has_movement quick POSITIVE 0.5087 0.7485 0.5087
adenovirus has_time young POSITIVE 0.5045 0.7423 0.5045
adenovirus has_color yellow POSITIVE 0.4882 0.7183 0.4882
adenovirus has_effect poisonous POSITIVE 0.4711 0.6933 0.4711
adenovirus has_property zero POSITIVE 0.4673 0.6875 0.4673
adenovirus has_property causes POSITIVE 0.4582 0.6742 0.5084
adenovirus affect body POSITIVE 0.4576 0.6733 0.4596
adenovirus has_property normal POSITIVE 0.4151 0.6108 0.4151
adenovirus has_property natural POSITIVE 0.4107 0.6043 0.4107
adenovirus has_property overdose POSITIVE 0.3684 0.5420 0.3684
adenovirus carry genetic material POSITIVE 0.3560 0.5238 0.4364
adenovirus has_property test POSITIVE 0.2217 0.3263 0.2217
adenovirus has_property highly contagious POSITIVE 0.2148 0.3160 1.0000
adenovirus has_property contagious TBC[highly contagious] POSITIVE 0.2007 0.2954 0.2007
adenovirus has_property zombie POSITIVE 0.1621 0.2386 0.1621
adenovirus has_property problem POSITIVE 0.1497 0.2203 0.1497
adenovirus can replicate POSITIVE 0.0336 0.0494 0.0337