Quasimodo contains 81 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
dengue has_property on the rise POSITIVE 0.8582 1.0000 0.8683
dengue has_property prevalent in the philippines POSITIVE 0.7751 0.9032 1.0000
dengue reduce platelets POSITIVE 0.7229 0.8424 1.0000
dengue affect pregnancy POSITIVE 0.6548 0.7631 0.6632
dengue has_property ill POSITIVE 0.6514 0.7591 0.6514
dengue affect platelets POSITIVE 0.6313 0.7356 0.8890
dengue affect blood count POSITIVE 0.6102 0.7110 1.0000
dengue affect immune system POSITIVE 0.6095 0.7102 0.6341
dengue affect organ system POSITIVE 0.5654 0.6588 0.7126
dengue turn yellow POSITIVE 0.5510 0.6421 0.5510
dengue has_property ionic POSITIVE 0.5447 0.6347 0.5447
dengue has_property irregular POSITIVE 0.5274 0.6146 0.5274
dengue enter body POSITIVE 0.5132 0.5980 0.5207
dengue affect liver POSITIVE 0.5069 0.5907 0.5334
dengue has_property illegal POSITIVE 0.4821 0.5618 0.4821
dengue affect body POSITIVE 0.4220 0.4917 0.4238
dengue has_time yet POSITIVE 0.4143 0.4827 0.4143
dengue infect cells POSITIVE 0.4127 0.4809 0.4554
dengue has_property fever POSITIVE 0.4101 0.4778 0.4101
dengue has_property more dangerous the second time POSITIVE 0.4050 0.4719 1.0000