Quasimodo contains 60 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
electoral has_property vote POSITIVE 0.9707 1.0000 0.9710
electoral has_property karnataka POSITIVE 0.9638 0.9929 0.9638
electoral has_property czech POSITIVE 0.9098 0.9373 0.9098
electoral has_property twice POSITIVE 0.8969 0.9240 0.8969
electoral has_property yucatan POSITIVE 0.8900 0.9169 0.8900
electoral has_property twitter POSITIVE 0.8367 0.8620 0.8367
electoral has_property cycle POSITIVE 0.8215 0.8463 0.8215
electoral has_property year POSITIVE 0.7516 0.7743 0.7516
electoral has_property trust POSITIVE 0.7281 0.7501 0.8877
electoral has_property college POSITIVE 0.6889 0.7098 0.6906
electoral has_property literacy POSITIVE 0.5178 0.5335 1.0000
electoral has_property tribunal POSITIVE 0.5014 0.5165 1.0000
electoral has_property quota POSITIVE 0.4829 0.4974 0.4829
electoral has_property college works POSITIVE 0.3325 0.3426 1.0000
electoral has_property college fair POSITIVE 0.1641 0.1691 1.0000
electoral can vote POSITIVE 0.1145 0.1180 0.1145
electoral can map POSITIVE 0.0238 0.0245 0.0238
electoral has_property known for POSITIVE 0.0057 0.0059 0.0057
electoral has_property one POSITIVE 0.0052 0.0053 nan
electoral has_property cat POSITIVE 0.0050 0.0051 0.0050