Quasimodo contains 101 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
graft has_property in the philippines POSITIVE 0.8530 1.0000 0.8621
graft has_movement ahead POSITIVE 0.7677 0.9001 0.7677
graft has_property iphone POSITIVE 0.6990 0.8195 0.6990
graft has_property ionic POSITIVE 0.6916 0.8108 0.6916
graft has_property aorta POSITIVE 0.6518 0.7641 0.6518
graft help skin POSITIVE 0.6461 0.7575 0.7177
graft has_property illegal POSITIVE 0.6318 0.7407 0.6318
graft has_property iud POSITIVE 0.6314 0.7403 0.6314
graft has_property irregular POSITIVE 0.6230 0.7304 0.6230
graft has_property uk POSITIVE 0.6175 0.7239 0.6175
graft has_property ireland POSITIVE 0.5992 0.7025 0.5992
graft has_property azaleas POSITIVE 0.5934 0.6957 0.5934
graft has_property bad POSITIVE 0.5069 0.5942 0.5069
graft has_property immoral POSITIVE 0.4675 0.5481 0.4782
graft has_property rampant in the philippines POSITIVE 0.4449 0.5216 1.0000
graft be prevalent in large organization POSITIVE 0.4438 0.5203 1.0000
graft has_property aquatic POSITIVE 0.3726 0.4368 0.3726
graft has_color yellow POSITIVE 0.3638 0.4265 0.3638
graft has_property airdrop POSITIVE 0.3589 0.4208 0.3590
graft be done for dialysis POSITIVE 0.2891 0.3389 1.0000