Quasimodo contains 57 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
hampshire has_property uk POSITIVE 0.8641 0.8702 0.8641
hampshire has_property england POSITIVE 0.7557 0.7610 0.7557
hampshire has_movement ahead POSITIVE 0.6562 0.6608 0.6562
hampshire has_property illegal POSITIVE 0.5802 0.5843 0.5802
hampshire has_property ave POSITIVE 0.5673 0.5713 0.5673
hampshire has_property ice POSITIVE 0.4981 0.5017 0.4981
hampshire has_property illinois POSITIVE 0.4825 0.4859 0.4825
hampshire has_trait attractive POSITIVE 0.4494 0.4525 0.4494
hampshire has_property american POSITIVE 0.4323 0.4353 0.4323
hampshire has_property akron POSITIVE 0.4317 0.4347 0.4317
hampshire has_property npr POSITIVE 0.4115 0.4144 0.4115
hampshire has_property airport POSITIVE 0.4082 0.4111 0.4082
hampshire be called hands sometimes POSITIVE 0.3762 0.3789 0.5402
hampshire has_property jobs POSITIVE 0.3476 0.3500 0.3476
hampshire has_property tn POSITIVE 0.3170 0.3192 0.3170
hampshire has_property ivy POSITIVE 0.3045 0.3066 0.3045
hampshire has_property nursing POSITIVE 0.3031 0.3053 0.3032
hampshire has_property ikea POSITIVE 0.3002 0.3024 0.3002
hampshire has_property aquarium POSITIVE 0.2988 0.3009 0.2988
hampshire has_property il POSITIVE 0.1539 0.1549 0.1539