Quasimodo contains 68 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
laparoscopy has_property bad POSITIVE 0.8836 1.0000 0.8836
laparoscopy affect ovulation POSITIVE 0.8022 0.9079 1.0000
laparoscopy has_place away POSITIVE 0.7261 0.8217 0.7261
laparoscopy has_movement ahead POSITIVE 0.7013 0.7937 0.7013
laparoscopy be for endometriosis TBC[endometriosis performed] POSITIVE 0.5810 0.6576 1.0000
laparoscopy has_property azerbaijan POSITIVE 0.5772 0.6532 0.5772
laparoscopy has_property available POSITIVE 0.5631 0.6373 0.5631
laparoscopy has_property aqueous POSITIVE 0.5525 0.6252 0.5525
laparoscopy has_property aortic POSITIVE 0.5462 0.6182 0.5462
laparoscopy has_property auckland POSITIVE 0.5417 0.6131 0.6404
laparoscopy has_manner better POSITIVE 0.5337 0.6040 0.5337
laparoscopy has_property aesthetic POSITIVE 0.5216 0.5903 0.5216
laparoscopy has_property accurate POSITIVE 0.5139 0.5815 0.5139
laparoscopy has_property axial POSITIVE 0.4835 0.5472 0.4835
laparoscopy has_property acidic POSITIVE 0.4684 0.5301 0.4684
laparoscopy has_property aerobic POSITIVE 0.4660 0.5274 0.4660
laparoscopy has_property ajax POSITIVE 0.4658 0.5272 0.4658
laparoscopy has_property australia POSITIVE 0.4435 0.5019 0.4435
laparoscopy be used for endometriosis POSITIVE 0.4296 0.4862 1.0000
laparoscopy has_property aquatic POSITIVE 0.4074 0.4611 0.4074