Quasimodo contains 396 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
living has_trait difficult TBC[so difficult] POSITIVE 0.9950 0.9950 0.9950
living has_manner hard TBC[so hard] POSITIVE 0.9928 0.9928 0.9928
living has_property uk POSITIVE 0.9889 0.9889 0.9889
living has_property ikea POSITIVE 0.9835 0.9835 0.9835
living has_trait sober POSITIVE 0.9635 0.9635 0.9658
living be alike POSITIVE 0.9567 0.9567 0.9616
living has_property ukulele POSITIVE 0.9451 0.9451 0.9451
living has_property underwater POSITIVE 0.9300 0.9300 0.9301
living has_property glasgow POSITIVE 0.9031 0.9031 0.9031
living has_property tbilisi POSITIVE 0.9021 0.9022 0.9021
living has_property beings POSITIVE 0.8996 0.8996 1.0000
living has_property ogden POSITIVE 0.8931 0.8931 0.8931
living has_trait good TBC[so good] POSITIVE 0.8886 0.8886 0.8886
living has_property expenses POSITIVE 0.8815 0.8815 0.8817
living has_property iud POSITIVE 0.8686 0.8686 0.8686
living has_time young POSITIVE 0.8616 0.8616 0.8616
living has_property social POSITIVE 0.8456 0.8456 0.8456
living be different POSITIVE 0.8446 0.8446 0.8446
living can become dead POSITIVE 0.8439 0.8439 0.9560
living has_property thing TBC[good thing], TBC[bad thing], some[subj/virus regarded as], TBC[long such great thing] POSITIVE 0.8382 0.8382 0.8382