Quasimodo contains 51 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
nara has_property japan POSITIVE 0.9157 1.0000 0.9157
nara have deer TBC[so many deer] POSITIVE 0.8584 0.9374 1.0000
nara has_property happy POSITIVE 0.7784 0.8501 0.7785
nara has_time yet POSITIVE 0.7516 0.8208 0.7516
nara has_property nashville POSITIVE 0.6950 0.7589 0.7105
nara has_property specialist POSITIVE 0.5773 0.6304 0.7951
nara have important schools POSITIVE 0.5576 0.6089 0.7790
nara has_property bees POSITIVE 0.5550 0.6061 0.5551
nara has_property mares POSITIVE 0.5131 0.5604 1.0000
nara has_property hours POSITIVE 0.5048 0.5513 0.5048
nara has_property skills POSITIVE 0.4555 0.4974 0.4555
nara has_property salary POSITIVE 0.4496 0.4910 0.4497
nara have important skills POSITIVE 0.4376 0.4778 0.6701
nara has_property famous POSITIVE 0.3880 0.4237 nan
nara has_property park POSITIVE 0.3685 0.4024 0.3685
nara has_property anesthetist POSITIVE 0.3490 0.3811 1.0000
nara has_property crowded POSITIVE 0.3271 0.3572 0.3271
nara has_trait popular POSITIVE 0.3221 0.3517 0.3221
nara be a good location to be capital of japan POSITIVE 0.2825 0.3085 1.0000
nara has_property guyanese POSITIVE 0.2816 0.3075 1.0000