Quasimodo contains 94 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
roll rise twice POSITIVE 0.9654 0.9654 1.0000
roll cause yaw POSITIVE 0.9485 0.9485 1.0000
roll has_place away POSITIVE 0.7821 0.7821 0.7821
roll has_property illegal POSITIVE 0.7783 0.7783 0.7783
roll has_place up POSITIVE 0.7336 0.7336 0.7336
roll has_property nyc POSITIVE 0.7099 0.7099 0.7099
roll has_property rhyme POSITIVE 0.6782 0.6782 0.6782
roll has_property twice POSITIVE 0.6563 0.6563 0.6563
roll has_property uk POSITIVE 0.6496 0.6496 0.6496
roll has_property ibiza POSITIVE 0.6270 0.6270 0.6270
roll has_property random POSITIVE 0.6172 0.6172 0.6172
roll has_property czech POSITIVE 0.5809 0.5809 0.5809
roll has_property iquique POSITIVE 0.5608 0.5608 0.5608
roll has_property images POSITIVE 0.4902 0.4902 0.4902
roll royce make money POSITIVE 0.4898 0.4898 1.0000
roll has_property ikea POSITIVE 0.4739 0.4740 0.4739
roll be called rolls POSITIVE 0.4104 0.4104 1.0000
roll has_property t shirts POSITIVE 0.4041 0.4041 0.4041
roll has_property recipe POSITIVE 0.3531 0.3531 0.3531
roll has_property ice POSITIVE 0.3457 0.3457 0.3457