Quasimodo contains 64 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
scleroderma affect digestive system POSITIVE 0.7130 1.0000 0.7356
scleroderma affect brain POSITIVE 0.6870 0.9636 0.6874
scleroderma cause pulmonary hypertension POSITIVE 0.6623 0.9289 0.7463
scleroderma affect immune system POSITIVE 0.5527 0.7751 0.5750
scleroderma affect face POSITIVE 0.5448 0.7642 0.5691
scleroderma has_diet vegan POSITIVE 0.5099 0.7152 0.5099
scleroderma affect esophagus POSITIVE 0.4896 0.6866 0.5786
scleroderma affect muscles POSITIVE 0.4837 0.6784 0.5805
scleroderma affect skin POSITIVE 0.4802 0.6735 0.4882
scleroderma affect body POSITIVE 0.4626 0.6489 0.4647
scleroderma quit work POSITIVE 0.4459 0.6254 0.5043
scleroderma has_property joint POSITIVE 0.4402 0.6174 0.4402
scleroderma get diagnosed POSITIVE 0.4331 0.6075 0.4375
scleroderma affect feet POSITIVE 0.4135 0.5800 0.6919
scleroderma has_property fatal POSITIVE 0.4090 0.5737 0.4091
scleroderma affect mouth POSITIVE 0.3965 0.5562 0.5277
scleroderma affect heart POSITIVE 0.3859 0.5412 0.3859
scleroderma affect internal organs POSITIVE 0.3803 0.5334 1.0000
scleroderma be different from lupus POSITIVE 0.3275 0.4593 1.0000
scleroderma affect the bowels POSITIVE 0.2894 0.4059 0.3186