Quasimodo contains 54 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
spending stimulate economy POSITIVE 0.8133 1.0000 0.8655
spending has_movement ahead POSITIVE 0.7605 0.9351 0.7605
spending affect economy POSITIVE 0.7394 0.9091 0.7423
spending extravagantly affect a person's life POSITIVE 0.6739 0.8286 1.0000
spending has_property illegal POSITIVE 0.4567 0.5615 0.4567
spending has_property uk POSITIVE 0.4306 0.5294 0.4306
spending has_place abroad POSITIVE 0.4175 0.5133 0.4175
spending has_property power POSITIVE 0.3917 0.4816 0.3917
spending has_property attack POSITIVE 0.3703 0.4552 0.3703
spending has_property agreement POSITIVE 0.3586 0.4409 0.3586
spending affect business cycle POSITIVE 0.3293 0.4049 0.4757
spending has_property aquarius POSITIVE 0.2771 0.3407 0.2771
spending has_property mba POSITIVE 0.2581 0.3174 0.2581
spending has_property zone POSITIVE 0.1818 0.2235 0.1818
spending has_property limit POSITIVE 0.1305 0.1604 0.1305
spending can up POSITIVE 0.0312 0.0383 0.0312
spending be approved by congress POSITIVE 0.0266 0.0327 0.0705
spending can has POSITIVE 0.0245 0.0302 0.0246
spending be good for economy POSITIVE 0.0209 0.0257 0.0223
spending can go POSITIVE 0.0193 0.0237 0.0193