Quasimodo contains 87 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
third has_property quartile POSITIVE 0.9550 0.9550 1.0000
third has_property iud POSITIVE 0.9318 0.9318 0.9318
third has_property nyc POSITIVE 0.9283 0.9283 0.9283
third has_property nba POSITIVE 0.9183 0.9183 0.9183
third has_property bank POSITIVE 0.9137 0.9137 0.9137
third be prime minister of india POSITIVE 0.8902 0.8902 1.0000
third has_property iii POSITIVE 0.8899 0.8899 0.8899
third has_property square POSITIVE 0.8794 0.8794 0.8794
third has_property twin POSITIVE 0.8758 0.8758 0.8758
third has_property dna POSITIVE 0.8620 0.8620 0.8620
third be rome POSITIVE 0.7557 0.7557 0.7621
third has_property person POSITIVE 0.7555 0.7555 0.7571
third has_property place POSITIVE 0.7552 0.7552 0.7552
third has_property auto POSITIVE 0.7253 0.7253 0.7253
third has_property century POSITIVE 0.6654 0.6654 0.6654
third has_movement strike some[subj/a dropped] POSITIVE 0.6646 0.6646 0.6648
third has_property nipple POSITIVE 0.6620 0.6620 1.0000
third sound good POSITIVE 0.6347 0.6347 0.6347
third has_property anniversary leather POSITIVE 0.5364 0.5364 1.0000
third has_property negative TBC[third considered], some[subj/ender being] POSITIVE 0.5180 0.5180 0.5180