Quasimodo contains 114 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
tonsillectomy has_property the worst POSITIVE 0.9111 1.0000 0.9162
tonsillectomy has_property less common now POSITIVE 0.8524 0.9356 1.0000
tonsillectomy has_place away POSITIVE 0.8013 0.8795 0.8013
tonsillectomy has_movement ahead POSITIVE 0.7482 0.8212 0.7482
tonsillectomy be performed in adults POSITIVE 0.6818 0.7483 1.0000
tonsillectomy hurt more in adults POSITIVE 0.6742 0.7400 1.0000
tonsillectomy has_property more painful POSITIVE 0.6544 0.7183 1.0000
tonsillectomy has_property necessary POSITIVE 0.6065 0.6657 0.6065
tonsillectomy has_property different POSITIVE 0.5548 0.6090 0.5548
tonsillectomy has_property natural POSITIVE 0.5497 0.6034 0.5497
tonsillectomy has_property age POSITIVE 0.5482 0.6017 0.5482
tonsillectomy has_property accurate POSITIVE 0.5479 0.6014 0.5479
tonsillectomy has_property viral POSITIVE 0.5454 0.5986 0.5588
tonsillectomy has_property aquatic POSITIVE 0.5439 0.5970 0.5439
tonsillectomy has_trait good POSITIVE 0.5295 0.5812 0.5295
tonsillectomy has_trait aggressive POSITIVE 0.5231 0.5741 0.5231
tonsillectomy has_property autoimmune POSITIVE 0.4976 0.5462 0.4977
tonsillectomy has_property axial POSITIVE 0.4957 0.5441 0.4957
tonsillectomy has_property dna POSITIVE 0.4840 0.5312 0.4840
tonsillectomy cause bad breath POSITIVE 0.4559 0.5003 0.4577