Quasimodo contains 79 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
turnout has_property ireland POSITIVE 0.6278 1.0000 0.6278
turnout has_property symbolic POSITIVE 0.6085 0.9692 0.6085
turnout has_property small POSITIVE 0.5843 0.9307 0.5843
turnout has_property lgbt POSITIVE 0.5758 0.9172 0.5758
turnout has_movement ahead POSITIVE 0.5693 0.9069 0.5693
turnout has_property lucky POSITIVE 0.5668 0.9027 0.5668
turnout has_property uk TBC[so low uk] POSITIVE 0.5349 0.8520 0.5349
turnout has_property awesome POSITIVE 0.5282 0.8414 0.5282
turnout has_property iowa POSITIVE 0.5230 0.8330 0.5230
turnout has_property adidas POSITIVE 0.4930 0.7852 0.4930
turnout has_property accurate POSITIVE 0.4778 0.7610 0.4778
turnout has_property lhasa POSITIVE 0.4729 0.7532 0.4729
turnout has_property irregular POSITIVE 0.4722 0.7521 0.4722
turnout has_property iud POSITIVE 0.4624 0.7366 0.4624
turnout has_property karnataka POSITIVE 0.4557 0.7258 0.4557
turnout has_property important in a representative democracy POSITIVE 0.4412 0.7027 0.5283
turnout has_trait vulnerable POSITIVE 0.4329 0.6896 0.4329
turnout has_property snow POSITIVE 0.4224 0.6727 0.4224
turnout has_property synonym POSITIVE 0.4200 0.6689 0.4200
turnout has_property significant POSITIVE 0.4059 0.6466 0.4118