Quasimodo contains 60 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
wipro be as a company POSITIVE 0.8574 1.0000 0.8933
wipro grow back POSITIVE 0.7240 0.8444 0.7240
wipro has_property to work POSITIVE 0.6572 0.7665 0.7236
wipro buy back shares POSITIVE 0.5794 0.6757 0.5806
wipro has_property uk POSITIVE 0.5715 0.6666 0.5715
wipro has_property embark POSITIVE 0.5626 0.6561 0.8207
wipro be bangalore POSITIVE 0.5585 0.6513 0.5744
wipro has_property training POSITIVE 0.5377 0.6271 0.5377
wipro has_property kolkata POSITIVE 0.5312 0.6195 0.5312
wipro has_property limited POSITIVE 0.5209 0.6076 0.5209
wipro has_place down POSITIVE 0.5123 0.5975 0.5123
wipro has_property buyback POSITIVE 0.4584 0.5346 1.0000
wipro be known as diversified conglomerate POSITIVE 0.4411 0.5145 1.0000
wipro has_property urban POSITIVE 0.4403 0.5135 0.4403
wipro has_property expensive POSITIVE 0.4101 0.4783 0.4101
wipro has_color yellow POSITIVE 0.3915 0.4566 0.3915
wipro has_property digital POSITIVE 0.3890 0.4537 0.3890
wipro gain weight POSITIVE 0.3809 0.4443 0.3809
wipro has_property share POSITIVE 0.3758 0.4383 0.3759
wipro has_property down today POSITIVE 0.3703 0.4318 0.3998