Quasimodo contains 19 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
hypodermic has_property needle manufacturer POSITIVE 0.4025 0.5577 1.0000
hypodermic has_property injection POSITIVE 0.7217 1.0000 0.7217
hypodermic has_property broad head POSITIVE 0.0042 0.0058 0.6035
hypodermic has_property zone POSITIVE 0.4229 0.5860 0.4229
hypodermic has_property knockoffs POSITIVE 0.1983 0.2747 0.4194
hypodermic has_property kills POSITIVE 0.4017 0.5566 0.4138
hypodermic has_property review POSITIVE 0.3225 0.4469 0.3225
hypodermic has_property highway POSITIVE 0.2902 0.4021 0.2902
hypodermic be related to skin POSITIVE 0.0046 0.0064 0.2386
hypodermic can kill POSITIVE 0.0250 0.0347 0.0251
hypodermic can occur POSITIVE 0.0213 0.0295 0.0213
hypodermic can know POSITIVE 0.0173 0.0240 0.0174
hypodermic can mean POSITIVE 0.0117 0.0163 0.0118
hypodermic has_property working POSITIVE 0.0091 0.0126 0.0091
hypodermic has_property pronounced POSITIVE 0.0078 0.0108 0.0078
hypodermic protect body POSITIVE 0.0072 0.0100 0.0077
hypodermic has_property made POSITIVE 0.0060 0.0083 0.0060
hypodermic has_body_part head TBC[broad heads], TBC[broad head] POSITIVE 0.0036 0.0050 0.0036
hypodermic has_property done POSITIVE 0.0031 0.0043 0.0031