Quasimodo contains 233 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
nadolol has_property dose POSITIVE 0.2302 1.0000 0.2345
nafcillin has_property dose POSITIVE 0.1607 1.0000 0.1638
lomustine has_property dose POSITIVE 0.1739 1.0000 0.1772
ethosuximide has_property dose POSITIVE 0.1767 1.0000 0.1800
stelara has_property dose POSITIVE 0.1308 1.0000 0.1332
cefadroxil has_property dose POSITIVE 0.1282 1.0000 0.1307
meropenem has_property dose POSITIVE 0.1468 1.0000 0.1495
estriol can dose POSITIVE 0.0086 1.0000 0.1533
txlna can dose POSITIVE 0.0014 1.0000 0.0243
pentoxifylline can dose POSITIVE 0.0048 0.7962 0.0858
vitamin d has_property dose POSITIVE 0.7645 0.7647 0.7789
cyanocobalamin has_property dose POSITIVE 0.4864 0.7108 0.4955
cosmic microwave background radiation has_property dose POSITIVE 0.6125 0.6830 0.6241
kemadrin can dose POSITIVE 0.0041 0.6600 0.0735
sumatriptan has_property dose POSITIVE 0.4015 0.6470 0.4090
rimadyl has_property dose POSITIVE 0.1890 0.6091 0.1926
pramipexole has_property dose POSITIVE 0.2178 0.6065 0.2219
immune globulin has_property dose POSITIVE 0.4764 0.5934 0.4854
cell phone radiation has_property dose POSITIVE 0.4675 0.5660 0.4764
doxepin has_property dose POSITIVE 0.3668 0.5612 0.3738