Quasimodo contains 126 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
wahoo has_property nebraska POSITIVE 0.5016 1.0000 0.5771
sumner has_property nebraska POSITIVE 0.4145 1.0000 0.4769
primrose has_property nebraska POSITIVE 0.2044 1.0000 0.2352
dix has_property nebraska POSITIVE 0.4043 1.0000 0.4652
sod house has_property nebraska POSITIVE 0.5587 1.0000 0.6429
oed has_property nebraska POSITIVE 0.8381 0.9372 0.9642
gaga say nebraska POSITIVE 0.4512 0.9184 1.0000
superior has_property nebraska POSITIVE 0.8691 0.8905 1.0000
earthquake be in nebraska POSITIVE 0.8424 0.8424 1.0000
alliance has_property nebraska POSITIVE 0.7458 0.8111 0.8580
ne has_property nebraska POSITIVE 0.8100 0.8100 0.9320
valparaiso has_property nebraska POSITIVE 0.5262 0.8052 0.6054
cairon has_property nebraska POSITIVE 0.0005 0.7828 0.0006
westero has_property nebraska POSITIVE 0.0006 0.7811 0.0007
papillon has_property nebraska POSITIVE 0.3897 0.7503 0.4484
agathe has_property nebraska POSITIVE 0.0004 0.7466 0.0005
imperial has_property nebraska POSITIVE 0.6719 0.7367 0.7730
bottle rocket be illegal in nebraska POSITIVE 0.6143 0.7201 1.0000
firth has_property nebraska POSITIVE 0.3635 0.7152 0.4182
wester has_property nebraska POSITIVE 0.3266 0.7053 0.3758