Quasimodo contains 38 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
mud tire wear unevenly POSITIVE 0.5985 1.0000 0.6349
nail grow unevenly POSITIVE 0.9611 0.9611 1.0000
tire wear unevenly POSITIVE 0.9426 0.9426 1.0000
fingernail grow unevenly POSITIVE 0.9324 0.9326 0.9702
beard grow unevenly POSITIVE 0.9102 0.9102 0.9470
cupcake bake unevenly POSITIVE 0.8754 0.8836 1.0000
scone rise unevenly POSITIVE 0.8432 0.8488 1.0000
breast grow unevenly POSITIVE 0.8285 0.8285 0.8620
cake rise unevenly POSITIVE 0.8113 0.8113 0.9621
sponge cake rise unevenly POSITIVE 0.7525 0.7852 0.8925
cookie bake unevenly POSITIVE 0.7711 0.7711 0.8808
grass grow unevenly POSITIVE 0.7618 0.7618 0.7926
cupcake rise unevenly POSITIVE 0.7506 0.7577 0.8902
brake wear unevenly POSITIVE 0.7559 0.7560 0.8019
macaron rise unevenly POSITIVE 0.7311 0.7311 0.8670
tyre wear unevenly POSITIVE 0.7177 0.7178 0.7614
shoe wear unevenly POSITIVE 0.6996 0.6996 0.7422
hair grow unevenly POSITIVE 0.6761 0.6761 0.7035
rotor wear unevenly POSITIVE 0.6380 0.6507 0.6769
facial hair grow unevenly POSITIVE 0.5634 0.5634 0.5861