Quasimodo contains 49 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
continental has_property aachen POSITIVE 0.8893 0.9919 0.8893
continental has_property aqua POSITIVE 0.8875 0.9898 0.8875
continental has_trait open POSITIVE 0.8666 0.9665 0.8666
continental has_property lithosphere POSITIVE 0.8250 0.9201 1.0000
continental has_property america POSITIVE 0.8163 0.9103 0.8163
continental has_property europe POSITIVE 0.7821 0.8723 0.7821
continental has_property illegal POSITIVE 0.7738 0.8629 0.7738
continental has_property odessa POSITIVE 0.7597 0.8472 0.7597
continental has_property open today POSITIVE 0.7460 0.8320 0.7460
continental has_property ohio POSITIVE 0.7401 0.8255 0.7401
continental has_property qualitative POSITIVE 0.7379 0.8230 0.8279
continental has_property iquitos POSITIVE 0.7200 0.8030 0.7201
continental has_property food POSITIVE 0.7149 0.7973 0.7149
continental has_property company POSITIVE 0.5215 0.5816 0.5215
continental has_property polar air POSITIVE 0.5064 0.5648 1.0000
continental has_property owner POSITIVE 0.4725 0.5270 0.4725
continental has_property oil POSITIVE 0.4713 0.5256 nan
continental has_property drift POSITIVE 0.4704 0.5246 0.4724
continental has_property knitting POSITIVE 0.4467 0.4982 0.4467
continental has_property jigsaw POSITIVE 0.4452 0.4966 0.6690