Quasimodo contains 43 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
glioblastoma come back POSITIVE 0.6786 1.0000 0.6786
glioblastoma has_property causes POSITIVE 0.6687 0.9853 0.7419
glioblastoma has_property juvenile POSITIVE 0.6418 0.9457 0.6912
glioblastoma has_property infest POSITIVE 0.6250 0.9210 1.0000
glioblastoma has_diet vegan POSITIVE 0.6007 0.8852 0.6007
glioblastoma has_diet vegetarian POSITIVE 0.5661 0.8342 0.5661
glioblastoma has_property normal POSITIVE 0.5653 0.8331 0.5653
glioblastoma has_property hereditary POSITIVE 0.5498 0.8102 0.5498
glioblastoma has_property genetic POSITIVE 0.5408 0.7968 0.5408
glioblastoma has_property natural POSITIVE 0.5233 0.7711 0.5233
glioblastoma has_property wiki POSITIVE 0.5185 0.7640 0.5185
glioblastoma has_property work POSITIVE 0.5162 0.7606 0.5162
glioblastoma has_property fatal POSITIVE 0.5151 0.7591 0.5153
glioblastoma has_property on the rise POSITIVE 0.5058 0.7453 0.5118
glioblastoma has_property pronounce POSITIVE 0.4973 0.7328 0.4973
glioblastoma has_property vaccine POSITIVE 0.4855 0.7154 0.4855
glioblastoma has_property grade POSITIVE 0.4094 0.6032 0.4171
glioblastoma has_property incurable POSITIVE 0.3986 0.5873 0.3996
glioblastoma has_property stages POSITIVE 0.3566 0.5254 0.6445
glioblastoma affect brain POSITIVE 0.3280 0.4833 0.3281