Quasimodo contains 71 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
worst has_property jrpg POSITIVE 0.9685 1.0000 0.9721
worst has_property iq POSITIVE 0.9385 0.9690 0.9385
worst has_property iud POSITIVE 0.8973 0.9265 0.8973
worst has_property job POSITIVE 0.8944 0.9235 0.8944
worst has_property rhyme POSITIVE 0.8891 0.9180 0.8891
worst has_property gcse POSITIVE 0.8129 0.8394 0.8129
worst has_property gdp POSITIVE 0.7954 0.8213 0.7954
worst has_property ivy POSITIVE 0.7136 0.7368 0.7136
worst has_property gpa POSITIVE 0.6862 0.7085 0.6862
worst has_property gym POSITIVE 0.6524 0.6736 0.6524
worst has_property outfit POSITIVE 0.6494 0.6705 0.6494
worst has_property cpu POSITIVE 0.6400 0.6608 0.6400
worst has_property tsunami POSITIVE 0.6324 0.6529 0.6324
worst has_property bbq some[subj/rudys] POSITIVE 0.0091 0.0094 0.0091
worst be on thursday some[subj/traffic] POSITIVE 0.0088 0.0091 0.0088
worst has_property airport some[subj/newark], some[subj/lax], some[subj/midway] POSITIVE 0.0084 0.0087 0.0084
worst be in melee some[subj/kirby] POSITIVE 0.0077 0.0079 0.0503
worst has_property mental illness some[subj/schizophrenia] POSITIVE 0.0065 0.0067 0.0103
worst has_property movie some[subj/the room], some[subj/bright] POSITIVE 0.0063 0.0065 0.0063
worst has_property state some[subj/florida ranked], some[subj/kentucky], some[subj/iowa], some[subj/georgia] POSITIVE 0.0058 0.0060 0.0058