Quasimodo contains 47 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
chapman has_property 2018 POSITIVE 0.6917 1.0000 0.6917
chapman has_property to POSITIVE 0.6353 0.9186 0.6353
chapman has_property university POSITIVE 0.5756 0.8322 0.5756
chapman has_property illegal POSITIVE 0.5452 0.7882 0.5452
chapman has_property irish POSITIVE 0.5196 0.7512 0.5196
chapman has_property twin POSITIVE 0.5064 0.7321 0.5064
chapman has_trait religious POSITIVE 0.5050 0.7301 0.5243
chapman wear long sleeves POSITIVE 0.4818 0.6966 0.4818
chapman has_property ill POSITIVE 0.4623 0.6683 0.4623
chapman has_property iced POSITIVE 0.4593 0.6641 0.4593
chapman has_property ivy POSITIVE 0.4557 0.6589 0.4557
chapman has_property uk POSITIVE 0.4525 0.6542 0.4525
chapman be in ny POSITIVE 0.4307 0.6227 0.4309
chapman has_property ideal POSITIVE 0.3972 0.5743 0.3972
chapman wear turtleneck POSITIVE 0.3475 0.5024 0.7896
chapman get branded POSITIVE 0.3461 0.5004 0.4434
chapman has_property from POSITIVE 0.3378 0.4884 0.3378
chapman has_property tlc POSITIVE 0.3373 0.4876 0.3373
chapman be worth locking for posed POSITIVE 0.3260 0.4714 1.0000
chapman be in prison POSITIVE 0.3191 0.4614 0.3191