Quasimodo contains 319 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
body get fever POSITIVE 0.7973 0.7973 0.8241
tumor cause fever POSITIVE 0.7892 0.7985 0.8298
vaccine cause fever POSITIVE 0.7866 0.7866 0.8271
virus cause fever POSITIVE 0.7825 0.7825 0.8227
antibiotic cause fever POSITIVE 0.7823 0.7823 0.8226
potato reduce fever POSITIVE 0.7751 0.7751 0.8107
onion reduce fever POSITIVE 0.7637 0.7637 0.7988
nsaid has_property fever POSITIVE 0.7618 0.7751 0.7618
epidural cause fever POSITIVE 0.7450 0.7451 0.7834
temperature has_property fever POSITIVE 0.7081 0.7081 0.7081
baby run fever TBC[high fevers] POSITIVE 0.7028 0.7028 1.0000
infant run fever POSITIVE 0.6964 0.6964 0.9908
dialysis patient get fever POSITIVE 0.6929 0.7045 0.7162
salicylate reduce fever POSITIVE 0.6906 0.7872 0.7222
cytokine cause fever POSITIVE 0.6849 0.7126 0.7201
aleve reduce fever POSITIVE 0.6808 0.6938 0.7121
fluid help fever POSITIVE 0.6792 0.6939 1.0000
aspirin reduce fever POSITIVE 0.6760 0.6760 0.7070
heart rate be elevated with fever POSITIVE 0.6745 0.6754 1.0000
body temperature rise in fever POSITIVE 0.6660 0.7122 1.0000