Quasimodo contains 165 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
ciprofloxacin has_property treatable POSITIVE 0.7890 0.7890 0.7890
ciprofloxacin has_property mapping POSITIVE 0.7870 0.7870 0.7870
ciprofloxacin has_effect itchy POSITIVE 0.7772 0.7773 0.7772
ciprofloxacin has_property equivalent POSITIVE 0.7759 0.7759 0.7759
ciprofloxacin has_property illegal POSITIVE 0.7655 0.7655 0.7655
ciprofloxacin has_property same POSITIVE 0.7653 0.7653 0.7653
ciprofloxacin has_property topical POSITIVE 0.7630 0.7630 1.0000
ciprofloxacin has_effect poisonous POSITIVE 0.7533 0.7533 0.7533
ciprofloxacin has_property worse POSITIVE 0.7471 0.7471 0.7471
ciprofloxacin has_property upside down POSITIVE 0.7381 0.7381 0.7381
ciprofloxacin has_property edible POSITIVE 0.7350 0.7351 0.7351
ciprofloxacin has_property yt POSITIVE 0.7306 0.7306 0.7306
ciprofloxacin has_property surgical POSITIVE 0.7171 0.7171 1.0000
ciprofloxacin has_property ozone POSITIVE 0.7166 0.7166 0.7166
ciprofloxacin has_property bad TBC[so bad] POSITIVE 0.7143 0.7143 0.7143
ciprofloxacin has_property treaty POSITIVE 0.7101 0.7101 0.7102
ciprofloxacin has_property iv POSITIVE 0.7096 0.7096 0.7096
ciprofloxacin has_property set POSITIVE 0.7004 0.7004 0.7004
ciprofloxacin has_property tuberculosis POSITIVE 0.6986 0.6986 1.0000
ciprofloxacin has_property secretion POSITIVE 0.6962 0.6962 1.0000