Quasimodo contains 285 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
top stay up POSITIVE 0.8356 0.8356 0.8356
top has_property gcse POSITIVE 0.8274 0.8274 0.8274
top be live POSITIVE 0.8244 0.8244 0.8244
top has_property gay POSITIVE 0.8226 0.8226 0.8226
top has_property oops POSITIVE 0.8185 0.8185 0.8185
top has_trait friendly POSITIVE 0.8059 0.8059 0.8059
top has_property noun POSITIVE 0.8036 0.8036 0.8827
top be 10 % determined POSITIVE 0.7970 0.7970 1.0000
top has_property resume POSITIVE 0.7886 0.7886 0.8580
top has_property gdp POSITIVE 0.7762 0.7762 0.7762
top has_property bbc POSITIVE 0.7756 0.7756 0.7756
top has_property ibiza POSITIVE 0.7683 0.7683 0.7683
top has_property ireland POSITIVE 0.7531 0.7531 0.7531
top have thumb holes some[subj/running] POSITIVE 0.7483 0.7483 0.9570
top has_property bbq POSITIVE 0.7332 0.7332 0.7332
top has_property less likely to get hiv POSITIVE 0.7124 0.7124 1.0000
top has_property the most desired role suddenly POSITIVE 0.7074 0.7074 1.0000
top has_property lyrics POSITIVE 0.6837 0.6837 0.6837
top seem always POSITIVE 0.6636 0.6636 0.6911
top has_property australia POSITIVE 0.6550 0.6550 0.6550