Quasimodo contains 73 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
solid has_property malleable some[subj/metallic] POSITIVE 0.0279 0.0279 0.0279
neodymium has_property malleable POSITIVE 0.2677 0.2677 0.2678
tungsten has_property malleable POSITIVE 0.2758 0.2945 0.2758
sulphur has_property malleable POSITIVE 0.2726 0.2970 0.2726
rubidium has_property malleable POSITIVE 0.2779 0.3250 0.2779
graphene has_property malleable POSITIVE 0.3854 0.3856 0.3855
molybdenum has_property malleable POSITIVE 0.3176 0.4274 0.3176
aluminum has_property malleable POSITIVE 0.4291 0.4291 0.4291
graphite has_property malleable POSITIVE 0.4310 0.4310 0.4310
chromium has_property malleable POSITIVE 0.4642 0.4644 0.4642
ionic crystal has_property malleable POSITIVE 0.4246 0.4738 0.4246
calcium has_property malleable POSITIVE 0.4862 0.4924 0.4862
hemogen has_property malleable POSITIVE 0.0012 0.5559 0.0012
horgen has_property malleable POSITIVE 0.0013 0.5560 0.0013
hagen has_property malleable POSITIVE 0.0015 0.5560 0.0015
sulfur has_property malleable POSITIVE 0.5663 0.5663 0.5664
mg has_property malleable POSITIVE 0.5566 0.5686 0.5566
sodium chloride has_property malleable POSITIVE 0.5850 0.5851 0.5851
some metal has_property malleable POSITIVE 0.5679 0.5930 0.5679
tin has_property malleable POSITIVE 0.5972 0.5972 0.5972