Quasimodo contains 529 result(s) for your request.

Subject Predicate Object Modality Polarity Plausibility Neighborhood Sigma Local Sigma Inspect
vehicle has_property gcse POSITIVE 0.9082 0.9173 0.9082
vehicle pollute the air POSITIVE 0.9069 0.9160 0.9208
vehicle has_property squad POSITIVE 0.9063 0.9154 0.9063
vehicle has_property tko POSITIVE 0.9062 0.9153 0.9062
vehicle has_property gdp POSITIVE 0.9053 0.9144 0.9053
vehicle get impounded POSITIVE 0.9017 0.9107 0.9244
vehicle has_property eight POSITIVE 0.8991 0.9081 0.8991
vehicle has_property tlc POSITIVE 0.8943 0.9033 0.8943
vehicle go into limp mode POSITIVE 0.8935 0.9025 0.9786
vehicle has_property hmrc POSITIVE 0.8874 0.8963 0.8874
vehicle has_property female always, some[subj/all], TBC[always female] POSITIVE 0.8872 0.8961 0.8872
vehicle has_property mnemonic POSITIVE 0.8840 0.8928 0.8840
vehicle need to be registered POSITIVE 0.8813 0.8902 0.9097
vehicle has_property rare POSITIVE 0.8813 0.8901 0.8813
vehicle has_property streamlined POSITIVE 0.8782 0.8870 1.0000
vehicle has_property edible POSITIVE 0.8725 0.8813 0.8725
vehicle has_effect itchy POSITIVE 0.8712 0.8799 0.8712
vehicle have alternators POSITIVE 0.8711 0.8798 0.8711
vehicle get repossessed POSITIVE 0.8705 0.8792 0.8968
vehicle impact the environment POSITIVE 0.8678 0.8765 0.8827